<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for csinvesting</title>
	<atom:link href="http://csinvesting.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://csinvesting.org</link>
	<description>Intensive investing education through case studies</description>
	<lastBuildDate>Fri, 24 May 2013 06:51:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on CASE STUDY on MMM (3M)   Prizes Awarded! by Jimmy Yang</title>
		<link>http://csinvesting.org/2013/05/21/case-study-on-mmm-3m-prizes-awarded/#comment-4256</link>
		<dc:creator>Jimmy Yang</dc:creator>
		<pubDate>Fri, 24 May 2013 06:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7534#comment-4256</guid>
		<description><![CDATA[there&#039;s no way to be precise with regression to the mean, so i think the safest thing to do is use conservative estimates. for normalized margins, i&#039;d stay conservative and use around 25% - high margins in the past are probably related to expansion and growth in sales. valueline estimates 8% earnings growth for the next 5 years. I&#039;m not sure how to estimate growth in emerging markets, but i think ~4% OCF annual growth seems fair for next 5 yrs given global economic conditions. I don&#039;t know how to estimate MCX. how much of capex is growth? are changes in working capital something to consider as well since 3m continues to expand? also, got to take into account share buybacks. as for earnings multiple, 14x seems fair given stable cash flow generation.]]></description>
		<content:encoded><![CDATA[<p>there&#8217;s no way to be precise with regression to the mean, so i think the safest thing to do is use conservative estimates. for normalized margins, i&#8217;d stay conservative and use around 25% &#8211; high margins in the past are probably related to expansion and growth in sales. valueline estimates 8% earnings growth for the next 5 years. I&#8217;m not sure how to estimate growth in emerging markets, but i think ~4% OCF annual growth seems fair for next 5 yrs given global economic conditions. I don&#8217;t know how to estimate MCX. how much of capex is growth? are changes in working capital something to consider as well since 3m continues to expand? also, got to take into account share buybacks. as for earnings multiple, 14x seems fair given stable cash flow generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CASE STUDY on MMM (3M)   Prizes Awarded! by John Chew</title>
		<link>http://csinvesting.org/2013/05/21/case-study-on-mmm-3m-prizes-awarded/#comment-4254</link>
		<dc:creator>John Chew</dc:creator>
		<pubDate>Thu, 23 May 2013 14:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7534#comment-4254</guid>
		<description><![CDATA[DEAR SFW: 

You have the skeptical, critical eye of a value investor. How about a valuation with regression to the mean (cyclically adjusted) margins, earnings, cash flows, cap-ex?  What would be your estimated FUTURE return buying at TODAY&#039;s PRICE? Now if MMM is priced like you say what does it say for the garbage part of the market?]]></description>
		<content:encoded><![CDATA[<p>DEAR SFW: </p>
<p>You have the skeptical, critical eye of a value investor. How about a valuation with regression to the mean (cyclically adjusted) margins, earnings, cash flows, cap-ex?  What would be your estimated FUTURE return buying at TODAY&#8217;s PRICE? Now if MMM is priced like you say what does it say for the garbage part of the market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CASE STUDY on MMM (3M)   Prizes Awarded! by yomaha</title>
		<link>http://csinvesting.org/2013/05/21/case-study-on-mmm-3m-prizes-awarded/#comment-4253</link>
		<dc:creator>yomaha</dc:creator>
		<pubDate>Thu, 23 May 2013 03:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7534#comment-4253</guid>
		<description><![CDATA[typo: A -3% move below an investors cost basis temporarily negates the gain...***

long day.]]></description>
		<content:encoded><![CDATA[<p>typo: A -3% move below an investors cost basis temporarily negates the gain&#8230;***</p>
<p>long day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CASE STUDY on MMM (3M)   Prizes Awarded! by yomaha</title>
		<link>http://csinvesting.org/2013/05/21/case-study-on-mmm-3m-prizes-awarded/#comment-4252</link>
		<dc:creator>yomaha</dc:creator>
		<pubDate>Thu, 23 May 2013 03:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7534#comment-4252</guid>
		<description><![CDATA[I think VL does indeed give us the answer - 

&quot;This blue chip remains a timely selection, thanks to a steady string of favorable earnings comparisons and strong share-price momentum. The equity is now trading at an all-time high, however, so long-term capital appreciation
potential leaves a bit to be desired in our opinion.&quot; 

At the VL glance, 3M reminds of the market in general - it is a business trading at an all time high, with a favorable string of earnings, strong share price momentum, and continued elevated profit margins.  How much longer can 3M (and the market) continue to exceed expectations uninterrupted in a &#039;soft operating environment&#039; (ie. general economy).  

I don&#039;t know exactly what 3M&#039;s future return to investors will be, but this does not appear to be a fat pitch, so I would extrapolate that the returns would be lower than the past several years.  Also, income investors are content to stand around and 2.4% in yield per YEAR, meanwhile there is no guarantee that original invested principal will be preserved - there is no maturity at par.  A -3% from cost basis temporarily negative the gain on the &#039;dividend income stream&#039; that they invested for in the first place.  Further significant price declines, even though possibly temporary, would likely induce fear into the retail/retirement investor still emotionally scared from having their 401k&#039;s reduced to 201k&#039;s 4-5 years ago.  

Anytime I have to play a game because there is a gun to my head, it&#039;s not a game I want to be playing.]]></description>
		<content:encoded><![CDATA[<p>I think VL does indeed give us the answer &#8211; </p>
<p>&#8220;This blue chip remains a timely selection, thanks to a steady string of favorable earnings comparisons and strong share-price momentum. The equity is now trading at an all-time high, however, so long-term capital appreciation<br />
potential leaves a bit to be desired in our opinion.&#8221; </p>
<p>At the VL glance, 3M reminds of the market in general &#8211; it is a business trading at an all time high, with a favorable string of earnings, strong share price momentum, and continued elevated profit margins.  How much longer can 3M (and the market) continue to exceed expectations uninterrupted in a &#8216;soft operating environment&#8217; (ie. general economy).  </p>
<p>I don&#8217;t know exactly what 3M&#8217;s future return to investors will be, but this does not appear to be a fat pitch, so I would extrapolate that the returns would be lower than the past several years.  Also, income investors are content to stand around and 2.4% in yield per YEAR, meanwhile there is no guarantee that original invested principal will be preserved &#8211; there is no maturity at par.  A -3% from cost basis temporarily negative the gain on the &#8216;dividend income stream&#8217; that they invested for in the first place.  Further significant price declines, even though possibly temporary, would likely induce fear into the retail/retirement investor still emotionally scared from having their 401k&#8217;s reduced to 201k&#8217;s 4-5 years ago.  </p>
<p>Anytime I have to play a game because there is a gun to my head, it&#8217;s not a game I want to be playing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CASE STUDY on MMM (3M)   Prizes Awarded! by Hugo</title>
		<link>http://csinvesting.org/2013/05/21/case-study-on-mmm-3m-prizes-awarded/#comment-4251</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Wed, 22 May 2013 19:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7534#comment-4251</guid>
		<description><![CDATA[The company has been growing earnings at approximately 7% over the last 10 years, the share count is almost the same and based on PEG valuation is a little expensive. Once we leave recession the labour cost will increase and the margins will reduce a little bit.

I believe the expected return to be aprox. 5-6%.]]></description>
		<content:encoded><![CDATA[<p>The company has been growing earnings at approximately 7% over the last 10 years, the share count is almost the same and based on PEG valuation is a little expensive. Once we leave recession the labour cost will increase and the margins will reduce a little bit.</p>
<p>I believe the expected return to be aprox. 5-6%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CASE STUDY on MMM (3M)   Prizes Awarded! by John Chew</title>
		<link>http://csinvesting.org/2013/05/21/case-study-on-mmm-3m-prizes-awarded/#comment-4250</link>
		<dc:creator>John Chew</dc:creator>
		<pubDate>Wed, 22 May 2013 11:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7534#comment-4250</guid>
		<description><![CDATA[I won&#039;t comment fully until next week, but do NOT use Value-Line&#039;s projections, do your own thinking. 

Secondly, what about regression to the mean in a CYCLICAL business? What is causing HIGH profit margins and is it sustainable?

Dividends come out of free cash flow so you don&#039;t add it on as a return.]]></description>
		<content:encoded><![CDATA[<p>I won&#8217;t comment fully until next week, but do NOT use Value-Line&#8217;s projections, do your own thinking. </p>
<p>Secondly, what about regression to the mean in a CYCLICAL business? What is causing HIGH profit margins and is it sustainable?</p>
<p>Dividends come out of free cash flow so you don&#8217;t add it on as a return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CASE STUDY on MMM (3M)   Prizes Awarded! by SFW</title>
		<link>http://csinvesting.org/2013/05/21/case-study-on-mmm-3m-prizes-awarded/#comment-4249</link>
		<dc:creator>SFW</dc:creator>
		<pubDate>Wed, 22 May 2013 00:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7534#comment-4249</guid>
		<description><![CDATA[If you assume free cash flow of about $4.00 billion, growing at about 7%, and you any reasonable type of discount rate, it is hard to see a value greater than $90 per share.  Using the average PE multiple of $14 times anticipated 2013 earnings of about $6.80 results in a value of about $98.  So somewhere in the low to mid 90s is a good reference point.  MMM was available at this price in 2012 and earlier this year.  Mr. Market&#039;s recent mania pushed it outside a range of value, never mind a price with a reasonable margin of safety.]]></description>
		<content:encoded><![CDATA[<p>If you assume free cash flow of about $4.00 billion, growing at about 7%, and you any reasonable type of discount rate, it is hard to see a value greater than $90 per share.  Using the average PE multiple of $14 times anticipated 2013 earnings of about $6.80 results in a value of about $98.  So somewhere in the low to mid 90s is a good reference point.  MMM was available at this price in 2012 and earlier this year.  Mr. Market&#8217;s recent mania pushed it outside a range of value, never mind a price with a reasonable margin of safety.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CASE STUDY on MMM (3M)   Prizes Awarded! by Joe</title>
		<link>http://csinvesting.org/2013/05/21/case-study-on-mmm-3m-prizes-awarded/#comment-4248</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 21 May 2013 18:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7534#comment-4248</guid>
		<description><![CDATA[Returns will be poor.  Returns on capital have been declining steadily, which should lead to further declines in p/e.  Thus, the additional earnings will be offset by a lower multiple.]]></description>
		<content:encoded><![CDATA[<p>Returns will be poor.  Returns on capital have been declining steadily, which should lead to further declines in p/e.  Thus, the additional earnings will be offset by a lower multiple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CASE STUDY on MMM (3M)   Prizes Awarded! by Lumilog</title>
		<link>http://csinvesting.org/2013/05/21/case-study-on-mmm-3m-prizes-awarded/#comment-4247</link>
		<dc:creator>Lumilog</dc:creator>
		<pubDate>Tue, 21 May 2013 16:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7534#comment-4247</guid>
		<description><![CDATA[Well VL just GIVES us the answer, right?  

We&#039;re at $112 halfway thru 2013.  

Near the end of 2016 their chart shows it at about $140 with an incredibly tiny confidence interval of +/- 5 bucks.  

So that&#039;s 9.3% annualized not including the dividend.  I can do this in my sleep - NEXT!]]></description>
		<content:encoded><![CDATA[<p>Well VL just GIVES us the answer, right?  </p>
<p>We&#8217;re at $112 halfway thru 2013.  </p>
<p>Near the end of 2016 their chart shows it at about $140 with an incredibly tiny confidence interval of +/- 5 bucks.  </p>
<p>So that&#8217;s 9.3% annualized not including the dividend.  I can do this in my sleep &#8211; NEXT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CASE STUDY on MMM (3M)   Prizes Awarded! by Anonymous</title>
		<link>http://csinvesting.org/2013/05/21/case-study-on-mmm-3m-prizes-awarded/#comment-4246</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 21 May 2013 15:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7534#comment-4246</guid>
		<description><![CDATA[Hey John,

MMM should offer a prospective return of about 10.4% which will grow about 4.5 to 7.5% depending on the pace of buy-backs and margins on additional sales. I base this on $8.95 of FCF in the current year which implies an 8% yield on a $112 share price plus a 2.4% dividend yield. The growth is a split between recent fcf growth and VL&#039;s forecast.]]></description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>MMM should offer a prospective return of about 10.4% which will grow about 4.5 to 7.5% depending on the pace of buy-backs and margins on additional sales. I base this on $8.95 of FCF in the current year which implies an 8% yield on a $112 share price plus a 2.4% dividend yield. The growth is a split between recent fcf growth and VL&#8217;s forecast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
