<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for csinvesting</title>
	<atom:link href="http://csinvesting.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://csinvesting.org</link>
	<description>Intensive investing education through case studies</description>
	<lastBuildDate>Tue, 18 Jun 2013 01:19:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Michael Price&#8217;s Approach to Investing by anil1820</title>
		<link>http://csinvesting.org/2013/06/17/michael-prices-approach-to-investing/#comment-4359</link>
		<dc:creator>anil1820</dc:creator>
		<pubDate>Tue, 18 Jun 2013 01:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7713#comment-4359</guid>
		<description><![CDATA[Hi

Recently read Peter Cundill book. Its an excellent book but might not appeal to everyone. Mr. Peter Cundill use to practice deep value investing style of Benjamin Graham. Peter suggest to buy stocks only when they are out of favour and he mostly seem to have invested in net net situations.]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Recently read Peter Cundill book. Its an excellent book but might not appeal to everyone. Mr. Peter Cundill use to practice deep value investing style of Benjamin Graham. Peter suggest to buy stocks only when they are out of favour and he mostly seem to have invested in net net situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Price&#8217;s Approach to Investing by bob</title>
		<link>http://csinvesting.org/2013/06/17/michael-prices-approach-to-investing/#comment-4358</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 17 Jun 2013 17:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7713#comment-4358</guid>
		<description><![CDATA[i like michael price&#039;s approach to sizing positions.  i think it always makes sense to average into positions as you get more familiar with them.  waiting forever to complete research, a la weschler/munger, and then hitting big hasn&#039;t been my style.  when sitting with a 10% position all at once, it seems way too stressful.  better, in my opinion, to average into a deeply discounted stock across time.  different strokes for different folks though and those guys have done quite well.]]></description>
		<content:encoded><![CDATA[<p>i like michael price&#8217;s approach to sizing positions.  i think it always makes sense to average into positions as you get more familiar with them.  waiting forever to complete research, a la weschler/munger, and then hitting big hasn&#8217;t been my style.  when sitting with a 10% position all at once, it seems way too stressful.  better, in my opinion, to average into a deeply discounted stock across time.  different strokes for different folks though and those guys have done quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Price&#8217;s Approach to Investing by John Huber</title>
		<link>http://csinvesting.org/2013/06/17/michael-prices-approach-to-investing/#comment-4357</link>
		<dc:creator>John Huber</dc:creator>
		<pubDate>Mon, 17 Jun 2013 17:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7713#comment-4357</guid>
		<description><![CDATA[I very much enjoyed the interview. Haven&#039;t read Cundill&#039;s book, but added it to my list. 

After watching Price&#039;s interview, I did some digging to try and get a better idea of what his returns were like while he ran his mutual fund and more recently, his hedge fund. I didn&#039;t come across exact figures, but I did find a lot of old interviews from the 90&#039;s early 2000&#039;s (in large part thanks to Value Walk&#039;s resource page on Price) I also found a more recent interview from 2011 at Graham and Doddsville&#039;s newsletter.

In that interview, Price mentioned his investment style was basically two thirds value stocks (a diversified basket of cheap stocks relative to the value a private owner would pay for the business... sounds much like Graham, Dodd, and Schloss style stocks), and one third special situations. He described how his methods resulted in close to 20% annual returns for a long period of time, with his worst year (before 2008) being 5% down. He was only down twice in 35 years prior to 2008. 

He said in 08 he was down 30%, but quickly bounced back. But he also said in the last decade or so his strategy is yielding closer to 15% rather than 20%. However, he still feels this method of diversification, 67% value stocks, 33% special situations is a great way to compound money over time. 

His returns are not going to be as high as more concentrated value investors, but his style seems to resemble a more quantitative approach similar to Graham and Dodd. 

As you mentioned in the post, it&#039;s interesting to consider all the different styles of value investing and how different they can be, yet still be effective.]]></description>
		<content:encoded><![CDATA[<p>I very much enjoyed the interview. Haven&#8217;t read Cundill&#8217;s book, but added it to my list. </p>
<p>After watching Price&#8217;s interview, I did some digging to try and get a better idea of what his returns were like while he ran his mutual fund and more recently, his hedge fund. I didn&#8217;t come across exact figures, but I did find a lot of old interviews from the 90&#8242;s early 2000&#8242;s (in large part thanks to Value Walk&#8217;s resource page on Price) I also found a more recent interview from 2011 at Graham and Doddsville&#8217;s newsletter.</p>
<p>In that interview, Price mentioned his investment style was basically two thirds value stocks (a diversified basket of cheap stocks relative to the value a private owner would pay for the business&#8230; sounds much like Graham, Dodd, and Schloss style stocks), and one third special situations. He described how his methods resulted in close to 20% annual returns for a long period of time, with his worst year (before 2008) being 5% down. He was only down twice in 35 years prior to 2008. </p>
<p>He said in 08 he was down 30%, but quickly bounced back. But he also said in the last decade or so his strategy is yielding closer to 15% rather than 20%. However, he still feels this method of diversification, 67% value stocks, 33% special situations is a great way to compound money over time. </p>
<p>His returns are not going to be as high as more concentrated value investors, but his style seems to resemble a more quantitative approach similar to Graham and Dodd. </p>
<p>As you mentioned in the post, it&#8217;s interesting to consider all the different styles of value investing and how different they can be, yet still be effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Contrarian&#8217;s Dream (CEF); The Buffetts&#8217; Thoughts on Money by John Chew</title>
		<link>http://csinvesting.org/2013/06/16/a-contrarians-dream-cef-the-buffetts-thoughts-on-money/#comment-4356</link>
		<dc:creator>John Chew</dc:creator>
		<pubDate>Mon, 17 Jun 2013 16:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7682#comment-4356</guid>
		<description><![CDATA[OK, can you provide actual examples of your thesis? What is a &quot;too high&quot; gold price?]]></description>
		<content:encoded><![CDATA[<p>OK, can you provide actual examples of your thesis? What is a &#8220;too high&#8221; gold price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Contrarian&#8217;s Dream (CEF); The Buffetts&#8217; Thoughts on Money by John Chew</title>
		<link>http://csinvesting.org/2013/06/16/a-contrarians-dream-cef-the-buffetts-thoughts-on-money/#comment-4355</link>
		<dc:creator>John Chew</dc:creator>
		<pubDate>Mon, 17 Jun 2013 16:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7682#comment-4355</guid>
		<description><![CDATA[As preview:http://wiki.mises.org/wiki/Argumentation:Fractional_reserve_banking#Arguments_for_the_practice


Yes, when a person deposits their money in a bank checking deposit it is a loan that can be immediately called from the bank. But I bet that not 1 in 20 people believes/knows that. They think that their checking deposit is &lt;strong&gt;their property&lt;/strong&gt; not the bank&#039;s.  

But that aside, banks due to maturity mismatching are INHERENTLY INSOLVENT.  Or think of it this way how can you the depositor AT ALL TIMES remove your deposit while AT THE SAME TIME, the bank has use of the demand deposit?  
No wonder there are bank runs. Any fiduciary media created above the real pool of savings inevitably causes/contributes to a boom and bust because it will distort the originary interest rate. Explain why there have been banking crises all through history?

But if banks and their customers want to have fractional reserve banking, then fine, but allow for a free market of bank redemption, specie as currency and no central bank.

Central planning doesn&#039;t work. Fractional reserve banking within the central bank system is inherently insolvent.  Not one bank in the US today could immediately pay out all their deposits on demand. A fraudulent promise to their depositors.   Ego, we suffer recurring booms and busts with taxpayers picking up the tab--socialized risk for private profit or crony capitalism galore.]]></description>
		<content:encoded><![CDATA[<p>As preview:<a href="http://wiki.mises.org/wiki/Argumentation:Fractional_reserve_banking#Arguments_for_the_practice" rel="nofollow">http://wiki.mises.org/wiki/Argumentation:Fractional_reserve_banking#Arguments_for_the_practice</a></p>
<p>Yes, when a person deposits their money in a bank checking deposit it is a loan that can be immediately called from the bank. But I bet that not 1 in 20 people believes/knows that. They think that their checking deposit is <strong>their property</strong> not the bank&#8217;s.  </p>
<p>But that aside, banks due to maturity mismatching are INHERENTLY INSOLVENT.  Or think of it this way how can you the depositor AT ALL TIMES remove your deposit while AT THE SAME TIME, the bank has use of the demand deposit?<br />
No wonder there are bank runs. Any fiduciary media created above the real pool of savings inevitably causes/contributes to a boom and bust because it will distort the originary interest rate. Explain why there have been banking crises all through history?</p>
<p>But if banks and their customers want to have fractional reserve banking, then fine, but allow for a free market of bank redemption, specie as currency and no central bank.</p>
<p>Central planning doesn&#8217;t work. Fractional reserve banking within the central bank system is inherently insolvent.  Not one bank in the US today could immediately pay out all their deposits on demand. A fraudulent promise to their depositors.   Ego, we suffer recurring booms and busts with taxpayers picking up the tab&#8211;socialized risk for private profit or crony capitalism galore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Contrarian&#8217;s Dream (CEF); The Buffetts&#8217; Thoughts on Money by Adam Gaglio</title>
		<link>http://csinvesting.org/2013/06/16/a-contrarians-dream-cef-the-buffetts-thoughts-on-money/#comment-4354</link>
		<dc:creator>Adam Gaglio</dc:creator>
		<pubDate>Mon, 17 Jun 2013 15:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7682#comment-4354</guid>
		<description><![CDATA[Great post, but I have to take issue with the comment on fractional reserve banking. The belief that fractional reserve banks are a Ponzi scheme because they can&#039;t satisfy all depositors at once is rationalism and requires dropping important context-- namely that depositors are aware that their deposits are being loaned out. There&#039;s nothing intrinsically wrong with this. Anyways, just a nitpick. Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Great post, but I have to take issue with the comment on fractional reserve banking. The belief that fractional reserve banks are a Ponzi scheme because they can&#8217;t satisfy all depositors at once is rationalism and requires dropping important context&#8211; namely that depositors are aware that their deposits are being loaned out. There&#8217;s nothing intrinsically wrong with this. Anyways, just a nitpick. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Contrarian&#8217;s Dream (CEF); The Buffetts&#8217; Thoughts on Money by John Chew</title>
		<link>http://csinvesting.org/2013/06/16/a-contrarians-dream-cef-the-buffetts-thoughts-on-money/#comment-4353</link>
		<dc:creator>John Chew</dc:creator>
		<pubDate>Mon, 17 Jun 2013 13:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7682#comment-4353</guid>
		<description><![CDATA[Because CEFs trade on supply and demand for the shares. Premius can go anywhere in the short -term.

Go to CEF Connect and study CEFs.

I will post on this.]]></description>
		<content:encoded><![CDATA[<p>Because CEFs trade on supply and demand for the shares. Premius can go anywhere in the short -term.</p>
<p>Go to CEF Connect and study CEFs.</p>
<p>I will post on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Contrarian&#8217;s Dream (CEF); The Buffetts&#8217; Thoughts on Money by John Chew</title>
		<link>http://csinvesting.org/2013/06/16/a-contrarians-dream-cef-the-buffetts-thoughts-on-money/#comment-4352</link>
		<dc:creator>John Chew</dc:creator>
		<pubDate>Mon, 17 Jun 2013 13:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7682#comment-4352</guid>
		<description><![CDATA[I am not a &quot;goldbug&quot; I simply see gold as another currency.

Also, some (not all) of the miners do not need higher gold prices, they need a greater spread between costs and gold prices. But if they don&#039;t get it, then the strong will survive.]]></description>
		<content:encoded><![CDATA[<p>I am not a &#8220;goldbug&#8221; I simply see gold as another currency.</p>
<p>Also, some (not all) of the miners do not need higher gold prices, they need a greater spread between costs and gold prices. But if they don&#8217;t get it, then the strong will survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Contrarian&#8217;s Dream (CEF); The Buffetts&#8217; Thoughts on Money by John (@portfolio14)</title>
		<link>http://csinvesting.org/2013/06/16/a-contrarians-dream-cef-the-buffetts-thoughts-on-money/#comment-4351</link>
		<dc:creator>John (@portfolio14)</dc:creator>
		<pubDate>Mon, 17 Jun 2013 05:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7682#comment-4351</guid>
		<description><![CDATA[I&#039;m puzzled. Why did a close-ended fund holding bullions trade above NAV? By definition, a fund charges management fees. Besides, this fund doesn&#039;t even need to pick stocks. i.e. no premium from alpha. Why were it able to trade above NAV?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m puzzled. Why did a close-ended fund holding bullions trade above NAV? By definition, a fund charges management fees. Besides, this fund doesn&#8217;t even need to pick stocks. i.e. no premium from alpha. Why were it able to trade above NAV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Contrarian&#8217;s Dream (CEF); The Buffetts&#8217; Thoughts on Money by anon4</title>
		<link>http://csinvesting.org/2013/06/16/a-contrarians-dream-cef-the-buffetts-thoughts-on-money/#comment-4346</link>
		<dc:creator>anon4</dc:creator>
		<pubDate>Sun, 16 Jun 2013 21:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://csinvesting.org/?p=7682#comment-4346</guid>
		<description><![CDATA[John -- I love you, but someone you respect that&#039;s close to you needs to shake you silly to get this goldbug-itis out of your system. The NAVs on the miners that you&#039;re purportedly buying at a discount to are predicated on &quot;too high&quot; gold prices and &quot;too low&quot; discount rates. I believe we aren&#039;t even CLOSE to the &quot;despair&quot; part of the gold price cycle -- it&#039;ll be in 10 years when people just sort of laugh about 2008 and how silly people were to be advertising 2nd-hand gold jewlery pawn brokers on late night television in 2012. I know, I know... &quot;This time&#039;s different.&quot;]]></description>
		<content:encoded><![CDATA[<p>John &#8212; I love you, but someone you respect that&#8217;s close to you needs to shake you silly to get this goldbug-itis out of your system. The NAVs on the miners that you&#8217;re purportedly buying at a discount to are predicated on &#8220;too high&#8221; gold prices and &#8220;too low&#8221; discount rates. I believe we aren&#8217;t even CLOSE to the &#8220;despair&#8221; part of the gold price cycle &#8212; it&#8217;ll be in 10 years when people just sort of laugh about 2008 and how silly people were to be advertising 2nd-hand gold jewlery pawn brokers on late night television in 2012. I know, I know&#8230; &#8220;This time&#8217;s different.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.182 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-18 20:08:54 -->
